REGISTER
FOR UPDATES

Receive email alerts on latest top sellers, market updates plus much more.

NEWS HEADLINES

View All »

The Stocks and Shares ISA products and funds available from SFS Invest Direct are not like building society / bank deposit accounts, as they can rise and fall in value and your capital is at risk.

If you have decided on the ISA that you wish to purchase, simply find it in the table below to check the savings you can make by investing through SFS Invest Direct. Click ’buy now’ to proceed when you are ready. 

If you are not entirely sure about the ISA that is right for you, you may wish to visit our research and buy area.

 

D
K
Q
W
X
Y
Z

Search ISAs

F&C
ISA Name Standard Initial Charge (SIC) Our Initial Charge* Our Initial Commission Your Saving on SIC Saving on £7,200 ISA** Fund Managers AMC More Info Buy Now
F&C UK Property Fund Acc 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C High Income 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C US Smaller Companies 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C Blue 3.5% 0.5% 0% 3% £216 .75% More Info Buy
F&C Ethical Bond Fund 5% 0.5% 0% 4.5% £324 1% More Info Buy
F&C Global Bond Fund Acc 5% 0.5% 0% 4.5% £324 1% More Info Buy
F&C Global Bond Fund Inc 5% 0.5% 0% 4.5% £324 1% More Info Buy
F&C Lifestyle Balanced Fund Acc 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C Lifestyle Cautious Fund Acc 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C Lifestyle Defensive Fund Acc 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C Lifestyle Defensive Fund Inc 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C Lifestyle Growth Fund Acc 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C Managed Growth Fund Inc 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C Multi Manager Investment Trust Acc 5% 0.5% 0% 4.5% £324 1.25% More Info Buy
F&C UK Opportunities Fund 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C Strategic Bond Fund Acc 5% 2% 0% 3% £216 1% More Info Buy
F&C Stewardship International Fund Acc 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C Stewardship International Fund Inc 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C UK Growth & Income Fund Inc 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C UK Equity Income Fund Acc 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C UK Mid-Cap Fund 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C Multi Manager Balanced Fund Acc 5% 0.5% 0% 4.5% £324 1.25% More Info Buy
F&C Multi Manager Balanced Fund Inc 5% 0.5% 0% 4.5% £324 1.25% More Info Buy
F&C Multi Manager Cautious Fund Acc 5% 0.5% 0% 4.5% £324 1.25% More Info Buy
F&C Multi Manager Cautious Fund Inc 5% 0.5% 0% 4.5% £324 1.25% More Info Buy
F&C Multi Manager Distribution Fund Acc 5% 0.5% 0% 4.5% £324 1.25% More Info Buy
F&C Multi Manager Distribution Fund Inc 5% 0.5% 0% 4.5% £324 1.25% More Info Buy
F&C Progressive Growth Fund 5% 0.5% 0% 4.5% £324 1% More Info Buy
F&C Strategic Bond Fund Inc 5% 0.5% 0% 4.5% £324 1% More Info Buy
F&C Multi Manager Growth Fund 5% 0.5% 0% 4.5% £324 1.25% More Info Buy
F&C Stewardship Income Fund Acc 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C Stewardship Growth Fund Acc 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C Extra Income Bond 5% 0.5% 0% 4.5% £324 1% More Info Buy
F&C European Growth & Income Fund Acc 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C Corporate Bond Fund 5% 0.5% 0% 4.5% £324 1% More Info Buy
F&C Global Growth Fund 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C Maximum Income Bond 5% 0.5% 0% 4.5% £324 1.25% More Info Buy
F&C North American Fund 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C UK Equity Fund 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C UK Smaller Cos Fund 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C UK Equity Income Fund Inc 5% 0.5% 0% 4.5% £324 1.5% More Info Buy
F&C UK Property Fund Inc 5% 0.5% 0% 4.5% £324 1.5%   Buy
Fidelity
ISA Name Standard Initial Charge (SIC) Our Initial Charge* Our Initial Commission Your Saving on SIC Saving on £7,200 ISA** Fund Managers AMC More Info Buy Now
Fid FIF European Fund Inc 3.5% 0.25% 0% 3.25% £234 1.5%   Buy
Fid FIF American Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FF America Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FIF American Special Situations Fund 3.5% 0.25% 0% 3.25% £234 1.5%   Buy
Fid FF Asian Special Situations Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FF China Focus Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FF Global Consumer Industries Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FF China Opportunities Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
FID FF European Aggressive Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FF Euro Blue Chip Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FIF European Opportunities Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FIF Emerging Eur Mid East & Africa 3.5% 0.25% 0% 3.25% £234 1.5%   Buy
Fidelity Enhanced Income Fund Acc 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fidelity Enhanced Income Fund Dist 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fidelity Europe Long Term Growth 3.5% 0.25% 0% 3.25% £234 1.5%   Buy
Fid FF Emerging Eur Mid East & Africa 3.5% 0.25% 0% 3.25% £234 1.5%   Buy
Fid FF Emerging Markets Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FF European Special Situations Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FIF European Fund 3.5% 0.25% 0% 3.25% £234 1.5%   Buy
Fid FIF Extra Income Fund 3.5% 3.5% 0% 0% £0 1.25%   Buy
Fid Asian Values plc 3.5% 3.5% 0% 0% £0   Buy
Edinburgh Investment Trust 3.5% 3.5% 0% 0% £0   Buy
Fid European Values plc 3.5% 3.5% 0% 0% £0   Buy
Fidelity MultiManager Balanced Portfolio 3.5% 0.5% 0% 3% £216 1%   Buy
Fid FF Global Financial Services Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid Special Values plc 3.5% 3.5% 0% 0% £0   Buy
Fid FF Global Focus Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FIF Growth + Income Fund 3.5% 0.5% 0% 3% £216 1%   Buy
Fid FIF Global Property Fund Acc 3.5% 0.25% 0% 3.25% £234 1.5%   Buy
Fid FF Global Property Fund 3.5% 0.25% 0% 3.25% £234 1.5%   Buy
Fid FF Global Real Asset Securities 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FIF Extra Income Fund (Gross) 3.5% 0.5% 0% 3% £216 1.25%   Buy
Fid FIF Extra Income Acc (Gross) 3.5% 0.5% 0% 3% £216 1.25%   Buy
Fid FIF Strategic Bond Fund Inc (Gross) 3.5% 0.5% 0% 3% £216 1%   Buy
Fid FIF Strategic Bond Fund Acc (Gross) 3.5% 0.5% 0% 3% £216 1%   Buy
Fid FIFIV Target 2010 Fund (Gross) 3.5% 0.5% 0% 3% £216 .85%   Buy
Fid FIF Global Special Situations 3.5% 0.25% 0% 3.25% £234 1.5%   Buy
Fid FF Global Health Care Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FF India Focus Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FF Global Industrials Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FIF Japan Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FIF Japan Smaller Companies Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid Japanese Values plc 3.5% 3.5% 0% 0% £0   Buy
Fid FF Latin America Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FIF Global Focus OEIC 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FIF Income Plus Fund 3.5% 0.5% 0% 3% £216 1%   Buy
Fid FIFIV MultiManager Growth Portfolio 3.5% 0.5% 0% 3% £216 1%   Buy
Fid FIFIV MultiManager Income Portfolio 3.5% 0.5% 0% 3% £216 1%   Buy
Fid FIFIV Multi Asset Defensive 3.5% 0.5% 0% 3% £216 1.15%   Buy
Fid FIFIV Multi Asset Growth 3.5% 0.5% 0% 3% £216 1.4%   Buy
Fid FIFIV Multi Asset Strategic OEIC 3.5% 0.5% 0% 3% £216 1.25%   Buy
Fidelity Portfolio Fund 3.5% 0.5% 0% 3% £216 .5%   Buy
Fid FIF UK Growth Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fidelity Retirement Income (Gross Acc) 3.5% 0.5% 0% 3% £216 1.25%   Buy
Fid FIFIV Retirement Income (Gross Dist) 3.5% 0.5% 0% 3% £216 1.25%   Buy
Fidelity Retirement Income Acc 3.5% 3.5% 0% 0% £0 1.25%   Buy
Fid FIFIV Retirement Income Dist 3.5% 3.5% 0% 0% £0 1.25%   Buy
Fid FIFIV Target 2025 Fund Acc 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FIFIV Target 2030 Fund Acc 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FIF UK Aggressive Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FIF Strategic Bond Fund Inc 3.5% 0.5% 0% 3% £216 1%   Buy
Fid FIF South East Asia Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FIF Special Situations Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FIFIV Target 2010 Fund 3.5% 0.5% 0% 3% £216 .85%   Buy
Fid FIFIV Target 2015 Fund 3.5% 0.5% 0% 3% £216 1.1%   Buy
Fid FIFIV Target 2020 Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FF Global Technology Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid FF Global Telecommunications Fund 3.5% 0.5% 0% 3% £216 1.5%   Buy
Fid WealthBuilder 3.5% 0.5% 0% 3% £216 1.4%   Buy
Fidelity Emerging Markets Acc 3.5% 0.25% 0% 3.25% £234 1.5% More Info Buy
Fid FF Emerging Asia Fund 3.5% 0.5% 0% 3% £216   Buy
First State
ISA Name Standard Initial Charge (SIC) Our Initial Charge* Our Initial Commission Your Saving on SIC Saving on £7,200 ISA** Fund Managers AMC More Info Buy Now
First State Asia Pacific Leaders Fnd Inc 4% 0% 0% 4% £288 1.5% More Info Buy
First State Asian Prop Securities Acc A 4% 0% 0% 4% £288 1.5% More Info Buy
First State Asian Prop Securities Inc A 4% 0% 0% 4% £288 1.5% More Info Buy
First State Asia Pacific Fund Inc 4% 4% 0% 0% £0 1.75% More Info Buy
First State Asia Pacific Leaders Acc 4% 0% 0% 4% £288 1.5% More Info Buy
First State Asia Pacific 4% 4% 0% 0% £0 1.75% More Info Buy
First State Glb Em Mkt Sustainability Fd 4% 0% 0% 4% £288 1.55% More Info Buy
First State Greater China Growth Fund 4% 0% 0% 4% £288 1.75% More Info Buy
First State Global Emerging Mkts Leaders 4% 0% 0% 4% £288 1.5% More Info Buy
First State Global Emerging Markets 4% 4% 0% 0% £0 1.75% More Info Buy
First State Global Growth 4% 0% 0% 4% £288 1.5% More Info Buy
First State Gl Listed Infrastructure Acc 4% 0% 0% 4% £288 1.5% More Info Buy
First State Gl Listed Infrastructure Inc 4% 0% 0% 4% £288 1.5% More Info Buy
First State Global Opportunities 4% 0% 0% 4% £288 1.5% More Info Buy
First State Global Prop Securities Acc A 4% 0% 0% 4% £288 1.5% More Info Buy
First State Global Prop Securities Inc A 4% 0% 0% 4% £288 1.5% More Info Buy
First State Global Resources Fund 4% 0% 0% 4% £288 1.5% More Info Buy
First State Indian Subcontinent Acc A 4% 0% 0% 4% £288 1.75% More Info Buy
First State Latin America Fund Acc 4% 0% 0% 4% £288 1.75% More Info Buy
First State Asia Pac Sustainability Acc 4% 0% 0% 4% £288 1.55% More Info Buy
First State Global Agribusiness A Acc 4% 0% 0% 4% £288 1.5%   Buy
FITZWILLIAM WAY FUNDSNETWORK ACC
ISA Name Standard Initial Charge (SIC) Our Initial Charge* Our Initial Commission Your Saving on SIC Saving on £7,200 ISA** Fund Managers AMC More Info Buy Now
Elite Fitzwilliam Balanced Income Inc 3.5% 0% 0% 3.5% £252 More Info Buy
Elite Bloxham Global Equity Income Acc 5% 0% 0% 5% £360 1.5%   Buy
Elite Bloxham Global Equity Income Inc 5% 0% 0% 5% £360 1.5%   Buy
Elite Fitzwilliam Strategic Bond Acc 3.5% 0% 0% 3.5% £252 1.25% More Info Buy
Elite Fitzwilliam Strategic Bond Inc 3.5% 0% 0% 3.5% £252 1.25% More Info Buy
Elite Fitzwilliam Balanced Income Acc 3.5% 0% 0% 3.5% £252 More Info Buy
Franklin Templeton
ISA Name Standard Initial Charge (SIC) Our Initial Charge* Our Initial Commission Your Saving on SIC Saving on £7,200 ISA** Fund Managers AMC More Info Buy Now
Templeton Global Emerging Markets 4% 0% 0% 4% £288 1.75% More Info Buy
Templeton Europe Fund Inc 4% 0% 0% 4% £288 1.5% More Info Buy
Franklin Biotechnology Fund 4% 0% 0% 4% £288 1.5% More Info Buy
Templeton Growth Fund Inc 4% 0% 0% 4% £288 1.5% More Info Buy
Templeton Glb Tot Return Bd (Hedged) Inc 3% 0% 0% 3% £216 1.2% More Info Buy
Templeton Global Total Return Bond Acc 3% 0% 0% 3% £216 1.2% More Info Buy
Templeton Global Total Return Bond Inc 3% 0% 0% 3% £216 1.2% More Info Buy
Franklin Mutual Shares Fund Acc 4% 0% 0% 4% £288 1.5% More Info Buy
Franklin Mutual Shares Fund Inc 4% 0% 0% 4% £288 1.5% More Info Buy
Franklin Global REIT Fund A Acc 4% 0% 0% 4% £288 1.5% More Info Buy
Franklin Global REIT Fund A Inc 4% 0% 0% 4% £288 1.5% More Info Buy
Templeton Strategic Bond Acc 3% 0% 0% 3% £216 1.2% More Info Buy
Templeton Strategic Bond Inc 3% 0% 0% 3% £216 1.2% More Info Buy
Franklin US Equity Fund Acc 4% 0% 0% 4% £288 1.5% More Info Buy
Templeton UK Equity Fund Inc 4% 0% 0% 4% £288 1.5% More Info Buy
Franklin US Opportunities Fund A Acc 5% 0% 0% 5% £360 1.5% More Info Buy

INC = The profits from this ISA are provided as a regular income
ACC = The profits from this ISA are re-invested to help your investment grow

In providing this data, Skipton Financial Services (SFS) Limited has used the services of Library Information Services Limited and Fidelity FundsNetwork. Consequently, SFS cannot be held responsible for any inaccuracies contained in any information provided by any third party. All returns and illustrations are based on current tax legislation which is subject to unforeseen change. Past performance is not a guide to future returns

* The Initial Charge after 100% of initial commission has been rebated and including any fund manager discounts, if applicable.

** Saving on £7200 ISA investment through SFS Invest Direct Figures accurate as at 01 September 2010.