
Many of you may have experieced the after effects of the Credit Crisis caused by Sub Prime Lending in the US and have subsequently seen your funds fall in value but was your fund underperforming its peers anyway?
We have researched the UK Registered Fund Marketplace (i.e. unit trusts and OEICs which can be held in and outside of an ISA/PEP wrapper) to identify those funds we would consider poor performers. In order to do this we monitored the performance of the available funds with a minimum of 3 years performance which are actively managed (therfore all new and tracker funds have been excluded).
The Sin Bin List has been compiled to identify those funds that may be considered to be ’out of the game’ and should be reviewed to see if you consider this to be temporary or a long term trend. The funds on this list have performed below average in their repective sectors based on percentage growth figures* for each and every year over the last 3 years.
If you have any of the poor performing funds listed below, you may wish to re-register your holdings and then switch online with the help of our fund research tools once your account is created.
For further information about our Investment Consolidation service please call 0800 085 0459 or click here.
Alternatively, if you wish to arrange an appointment to see a whole of market adviser please call 0800 121 4595 or request a call back and a member of the team will call you back when it’s convenient for you.
*Source: Lipper Hindsight - Percentage Growth, Total Return, Income Reinvested, upto 31/05/2009
**Offer applies to re-registrable investments over £5000 in value
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | -21.16 | -3.78 | 16.39 | |
| Fid FIFIV MultiManager Growth Portfolio | -26.98 | -5.98 | 6.3 |
|
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | -12.65 | 3.69 | 15.18 | |
| Legal & General Asian Income Trust R Inc | 21.96 | 14.13 | -10.83 |
|
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | -24.91 | -3.05 | 25.7 | |
| Investec Pan European Equity Fund | -27.1 | -5.25 | 13.58 |
|
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | 9.18 | 6.51 | -0.11 | |
| Threadneedle Dollar Bond Fund | -5.4 | -4.74 | 1.61 |
|
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | 9.77 | 10.05 | -9.6 | |
| F&C US Smaller Companies | 7.06 | 3.7 | -20.33 |
|
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | -16.03 | -4.05 | 18.17 | |
| Axa Framlington Financial Fund Inc | -39.31 | -19.44 | 8.59 |
|
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | 3.99 | 14.16 | -11.02 | |
| GLG Technology Equity Fund Acc | -13.67 | -13.43 | -7.9 |
|
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | 11.35 | 10.6 | -11.94 | |
| JPM UK Equity & Bond Income Fund Inc | 11.21 | 7.67 | -11.98 |
|
INC = The profits from this ISA are provided as a regular income
ACC = The profits from this ISA are re-invested to help your investment grow