
The Stocks and Shares ISA products and funds available from SFS Invest Direct are not like building society / bank deposit accounts, as they can rise and fall in value and your capital is at risk.
In order to do this we monitored the performance of the available funds with a minimum of 3 years performance which are actively managed (therfore all new and tracker funds have been excluded).
The Sin Bin List has been compiled to identify those funds that may be considered to be ’out of the game’ and should be reviewed to see if you consider this to be temporary or a long term trend. The funds on this list have performed below average in their repective sectors based on percentage growth figures* for each and every year over the last 3 years.
If you have any of the poor performing funds listed below, you may wish to re-register your holdings and then switch online with the help of our fund research tools once your account is created.
For further information about our Investment Consolidation service please call 0800 085 0459 or click here.
Alternatively, if you wish to arrange an appointment to see a whole of market adviser please call 0800 012 1249 or request a call back and a member of the team will call you back when it’s convenient for you.
*Source: Lipper Hindsight - Percentage Growth, Total Return, Income Reinvested, up to 30/04/2010
**Offer applies to re-registrable investments over £5000 in value
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | 11.31 | -2.16 | 5 | |
| SWIP Absolute Return Bond Fund Acc | 8.69 | -4.92 | 4.26 |
|
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | 40.16 | -24.48 | -4.91 | |
| F&C Managed Growth Fund Acc | 16.58 | -17.87 | -14.99 |
|
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | 45.54 | -29.96 | -2.46 | |
| SWIP Pan European Equity Fund | 10.42 | -24.51 | -10.31 |
|
| SWIP Pan European SRI Equity Fund | 10.57 | -22.42 | -10.83 |
|
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | 65.23 | -36.51 | -9.62 | |
| INVESCO PERPETUAL Euro Smaller Cos | 14.74 | -41.8 | -17.89 |
|
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | 14.06 | 10.15 | 6.47 | |
| Scottish Widows Cautious Portfolio Inc | 14.27 | -1.79 | -1.02 | |
| UBS Absolute Return Bond Fund | 3.41 | -19.1 | -23.93 |
|
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | 53 | -21.32 | -6.18 | |
| SWIP High Yield Bond Fund Inc | 22.93 | -14.2 | -5.47 |
|
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | 32.76 | -16.09 | -4 | |
| Allianz PIMCO Sterling Total Return Inc | 31.21 | -17.79 | -5.94 |
|
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | 37.83 | -24.55 | -8.69 | |
| Marlborough Extra Income Fund Inc | 34.02 | -26.23 | -12.92 |
|
| Scottish Widows High Reserve Fund Acc | 14.86 | -15.3 | -16.82 |
| Fund Name | Year 1 | Year 2 | Year 3 | More Info |
| Sector average: | 0 | 0 | 0 | |
| Henderson Long Dated Gilt Fund | -0.99 | 7.78 | 3.12 |
|
INC = The profits from this ISA are provided as a regular income
ACC = The profits from this ISA are re-invested to help your investment grow
In providing this data, Skipton Financial Services (SFS) Limited has used the services of Library Information Services Limited and Fidelity FundsNetwork. Consequently, SFS cannot be held responsible for any inaccuracies contained in any information provided by any third party. All returns and illustrations are based on current tax legislation which is subject to unforeseen change. Past performance is not a guide to future returns